CA
Waiting time: 2h 26m
BZ | S | PD | UTC+03
0.2 | 286 | 8.7 | 22:24
-0.1 | 286 | 8.6 | 22:25
-0.1 | 286 | 8.5 | 22:26
-0.3 | 286 | 8.5 | 22:27
-0.3 | 286 | 8.6 | 22:28
0.4 | 286 | 8.4 | 22:29
1.1 | 285 | 7.9 | 22:30
1.2 | 285 | 8.2 | 22:31
1 | 285 | 7.8 | 22:32
0.9 | 285 | 7.9 | 22:33
latest density graph /graph_bz
latest speed graph /graph_speed
latest bz graph /graph_density
all latest graphs /graph_all