A

Size: a a a
A
A
ВН
SG
SG
r
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 092 092 000 Old_age Always - 40179
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 25
177 Wear_Leveling_Count 0x0013 094 094 005 Pre-fail Always - 375
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 0
180 Unused_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 2465
181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always - 0
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 057 049 000 Old_age Always - 43
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
202 Exception_Mode_Status 0x0033 100 100 010 Pre-fail Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 11
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 215654256813
242 Total_LBAs_Read 0x0032 099 099 000 Old_age Always - 103231640574
243 SATA_Downshift_Ct 0x0032 100 100 000 Old_age Always - 0
244 Thermal_Throttle_St 0x0032 100 100 000 Old_age Always - 0
245 Timed_Workld_Media_Wear 0x0032 100 100 000 Old_age Always - 65535
246 Timed_Workld_RdWr_Ratio 0x0032 100 100 000 Old_age Always - 65535
247 Timed_Workld_Timer 0x0032 100 100 000 Old_age Always - 65535
251 NAND_Writes 0x0032 100 100 000 Old_age Always - 384706143520
r
r
A
A
A
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 092 092 000 Old_age Always - 40179
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 25
177 Wear_Leveling_Count 0x0013 094 094 005 Pre-fail Always - 375
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 0
180 Unused_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 2465
181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always - 0
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 057 049 000 Old_age Always - 43
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
202 Exception_Mode_Status 0x0033 100 100 010 Pre-fail Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 11
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 215654256813
242 Total_LBAs_Read 0x0032 099 099 000 Old_age Always - 103231640574
243 SATA_Downshift_Ct 0x0032 100 100 000 Old_age Always - 0
244 Thermal_Throttle_St 0x0032 100 100 000 Old_age Always - 0
245 Timed_Workld_Media_Wear 0x0032 100 100 000 Old_age Always - 65535
246 Timed_Workld_RdWr_Ratio 0x0032 100 100 000 Old_age Always - 65535
247 Timed_Workld_Timer 0x0032 100 100 000 Old_age Always - 65535
251 NAND_Writes 0x0032 100 100 000 Old_age Always - 384706143520
A
A
r
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +32.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 5: +34.0°C (high = +85.0°C, crit = +95.0°C)
КБ
ВН
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +32.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 5: +34.0°C (high = +85.0°C, crit = +95.0°C)
ВН
ВН
КБ
ВН
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 092 092 000 Old_age Always - 40179
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 25
177 Wear_Leveling_Count 0x0013 094 094 005 Pre-fail Always - 375
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 0
180 Unused_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 2465
181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always - 0
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 057 049 000 Old_age Always - 43
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
202 Exception_Mode_Status 0x0033 100 100 010 Pre-fail Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 11
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 215654256813
242 Total_LBAs_Read 0x0032 099 099 000 Old_age Always - 103231640574
243 SATA_Downshift_Ct 0x0032 100 100 000 Old_age Always - 0
244 Thermal_Throttle_St 0x0032 100 100 000 Old_age Always - 0
245 Timed_Workld_Media_Wear 0x0032 100 100 000 Old_age Always - 65535
246 Timed_Workld_RdWr_Ratio 0x0032 100 100 000 Old_age Always - 65535
247 Timed_Workld_Timer 0x0032 100 100 000 Old_age Always - 65535
251 NAND_Writes 0x0032 100 100 000 Old_age Always - 384706143520