n
Size: a a a
n
n
n🐈
n
n
[ ID] Interval Transfer Bitrate Retr Cwndupload
[ 5] 0.00-1.00 sec 5.45 MBytes 45.7 Mbits/sec 22 2.60 MBytes
[ 5] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 137 7.53 MBytes
[ 5] 2.00-3.00 sec 12.5 MBytes 105 Mbits/sec 124 1.76 MBytes
[ 5] 3.00-4.00 sec 13.8 MBytes 115 Mbits/sec 148 6.48 MBytes
[ 5] 4.00-5.00 sec 10.0 MBytes 83.9 Mbits/sec 144 1.72 MBytes
[ 5] 5.00-6.00 sec 13.8 MBytes 115 Mbits/sec 121 6.44 MBytes
[ 5] 6.00-7.00 sec 13.8 MBytes 115 Mbits/sec 166 5.77 MBytes
[ 5] 7.00-8.00 sec 15.0 MBytes 126 Mbits/sec 135 5.90 MBytes
[ 5] 8.00-9.00 sec 15.0 MBytes 126 Mbits/sec 109 2.25 MBytes
[ 5] 9.00-10.00 sec 13.8 MBytes 115 Mbits/sec 227 5.86 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 130 MBytes 109 Mbits/sec 1333 sender
[ 5] 0.00-10.00 sec 127 MBytes 107 Mbits/sec receiver
n
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 9.47 MBytes 79.4 Mbits/sec
[ 5] 1.00-2.00 sec 19.9 MBytes 167 Mbits/sec
[ 5] 2.00-3.00 sec 21.4 MBytes 179 Mbits/sec
[ 5] 3.00-4.00 sec 18.5 MBytes 155 Mbits/sec
[ 5] 4.00-5.00 sec 19.9 MBytes 167 Mbits/sec
[ 5] 5.00-6.00 sec 21.2 MBytes 178 Mbits/sec
[ 5] 6.00-7.00 sec 17.5 MBytes 147 Mbits/sec
[ 5] 7.00-8.00 sec 10.5 MBytes 87.9 Mbits/sec
[ 5] 8.00-9.00 sec 5.96 MBytes 50.0 Mbits/sec
[ 5] 9.00-10.00 sec 2.94 MBytes 24.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 151 MBytes 127 Mbits/sec 573 sender
[ 5] 0.00-10.00 sec 147 MBytes 124 Mbits/sec receiver
n
n
n
AB
AB
n
n
AB
n
AB
AB
AB
AB
AB