n
Size: a a a
n
n
n
n
МК
МК
n
n
А🐎
МК
n
n
n
n
[ 5] local 10.133.33.250 port 52898 connected to 10.133.33.253 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 2.77 GBytes 23.8 Gbits/sec
[ 5] 1.00-2.00 sec 2.97 GBytes 25.5 Gbits/sec
[ 5] 2.00-3.00 sec 2.88 GBytes 24.8 Gbits/sec
[ 5] 3.00-4.00 sec 2.96 GBytes 25.4 Gbits/sec
[ 5] 4.00-5.00 sec 3.04 GBytes 26.1 Gbits/sec
[ 5] 5.00-6.00 sec 2.58 GBytes 22.2 Gbits/sec
[ 5] 6.00-7.00 sec 2.29 GBytes 19.7 Gbits/sec
[ 5] 7.00-8.00 sec 2.35 GBytes 20.2 Gbits/sec
[ 5] 8.00-9.00 sec 2.32 GBytes 19.9 Gbits/sec
[ 5] 9.00-10.00 sec 2.33 GBytes 20.0 Gbits/sec
[ 5] 10.00-11.00 sec 2.32 GBytes 19.9 Gbits/sec
[ 5] 11.00-12.00 sec 2.61 GBytes 22.4 Gbits/sec
[ 5] 12.00-13.00 sec 2.44 GBytes 20.9 Gbits/sec
[ 5] 13.00-14.00 sec 2.31 GBytes 19.9 Gbits/sec
[ 5] 14.00-15.00 sec 2.35 GBytes 20.2 Gbits/sec
[ 5] 15.00-16.00 sec 2.32 GBytes 19.9 Gbits/sec
[ 5] 16.00-17.00 sec 2.28 GBytes 19.5 Gbits/sec
[ 5] 17.00-18.00 sec 2.35 GBytes 20.2 Gbits/sec
[ 5] 18.00-19.00 sec 2.23 GBytes 19.2 Gbits/sec
[ 5] 19.00-20.00 sec 2.11 GBytes 18.1 Gbits/sec
[ 5] 20.00-21.00 sec 2.78 GBytes 23.9 Gbits/sec
[ 5] 21.00-22.00 sec 2.34 GBytes 20.1 Gbits/sec
[ 5] 22.00-23.00 sec 2.33 GBytes 20.0 Gbits/sec
[ 5] 23.00-24.00 sec 2.32 GBytes 19.9 Gbits/sec
[ 5] 24.00-25.00 sec 2.35 GBytes 20.2 Gbits/sec
[ 5] 25.00-26.00 sec 2.39 GBytes 20.5 Gbits/sec
[ 5] 26.00-27.00 sec 2.34 GBytes 20.1 Gbits/sec
[ 5] 27.00-28.00 sec 2.32 GBytes 19.9 Gbits/sec
[ 5] 28.00-29.00 sec 2.34 GBytes 20.1 Gbits/sec
[ 5] 29.00-30.00 sec 2.40 GBytes 20.6 Gbits/sec
[ 5] 30.00-31.00 sec 2.37 GBytes 20.3 Gbits/sec
n
---------------------------------------------------------------------------------------хотя с roce не намного лучне
RDMA_Write Bidirectional BW Test
Dual-port : OFF Device : mlx4_0
Number of qps : 1 Transport type : IB
Connection type : RC Using SRQ : OFF
TX depth : 128
CQ Moderation : 100
Mtu : 4096[B]
Link type : Ethernet
GID index : 1
Max inline data : 0[B]
rdma_cm QPs : ON
Data ex. method : rdma_cm
---------------------------------------------------------------------------------------
local address: LID 0000 QPN 0x0a95 PSN 0x51a4d1
GID: 00:00:00:00:00:00:00:00:00:00:255:255:10:133:33:250
remote address: LID 0000 QPN 0x0a4f PSN 0x260163
GID: 00:00:00:00:00:00:00:00:00:00:255:255:10:133:33:253
---------------------------------------------------------------------------------------
#bytes #iterations BW peak[Gb/sec] BW average[Gb/sec] MsgRate[Mpps]
65536 1466100 0.00 25.62 0.048870
---------------------------------------------------------------------------------------
n
МК
МК
МК