Y
Size: a a a
Y
Д
DM
D
D
D
C
C
C
SG
SG
SG
Д
4
+-------------------+---------+---------+---------------+-------+------+-------------+
| Name | Classes | Methods | Methods/Class | LoC | LLoC | LLoC/Method |
+-------------------+---------+---------+---------------+-------+------+-------------+
| Commands | 22 | 160 | 7.27 | 2976 | 566 | 3.54 |
| Controllers | 59 | 259 | 4.39 | 5011 | 1680 | 6.49 |
| Event Listeners | 4 | 5 | 1.25 | 112 | 28 | 5.6 |
| Events | 44 | 41 | 0.93 | 1096 | 437 | 10.66 |
| Jobs | 7 | 37 | 5.29 | 701 | 250 | 6.76 |
| Mails | 3 | 6 | 2 | 139 | 43 | 7.17 |
| Middlewares | 11 | 7 | 0.64 | 260 | 58 | 8.29 |
| Migrations | 104 | 186 | 1.79 | 3646 | 1333 | 7.17 |
| Models | 58 | 403 | 6.95 | 3801 | 951 | 2.36 |
| Notifications | 34 | 58 | 1.71 | 1307 | 530 | 9.14 |
| Nova Actions | 9 | 17 | 1.89 | 456 | 142 | 8.35 |
| Nova Filters | 9 | 19 | 2.11 | 376 | 78 | 4.11 |
| Nova Lenses | 2 | 11 | 5.5 | 219 | 55 | 5 |
| Nova Resources | 45 | 304 | 6.76 | 5604 | 1015 | 3.34 |
| Policies | 8 | 21 | 2.63 | 318 | 62 | 2.95 |
| Requests | 4 | 9 | 2.25 | 214 | 51 | 5.67 |
| Rules | 1 | 4 | 4 | 60 | 9 | 2.25 |
| Seeders | 31 | 34 | 1.1 | 1410 | 191 | 5.62 |
| Service Providers | 25 | 75 | 3 | 1481 | 354 | 4.72 |
| PHPUnit Tests | 3 | 2 | 0.67 | 50 | 12 | 6 |
| Other | 40 | 199 | 4.98 | 4397 | 811 | 4.08 |
+-------------------+---------+---------+---------------+-------+------+-------------+
| Total | 523 | 1857 | 3.55 | 33634 | 8656 | 4.66 |
+------- Code LLoC: 7354 • Test LLoC: 12 • Code/Test Ratio: 1:0 • Routes: 303 -------+
D
4
Д
4
Д