e
Size: a a a
AA
e
два Intel(R) Xeon(R) CPU E5-2609 v2 @ 2.50GHz
ipmitool dcmi power reading
Instantaneous power reading: 154 Watts
Minimum during sampling period: 90 Watts
Maximum during sampling period: 244 Watts
Average power reading over sample period: 154 Watts
IPMI timestamp: Tue Jan 28 07:17:07 2020
Sampling period: 04110143 Seconds.
Power reading state is: activated
top - 15:17:25 up 47 days, 12:23, 2 users, load average: 4,18, 3,91, 3,96
Tasks: 170 total, 3 running, 167 sleeping, 0 stopped, 0 zombie
%Cpu0 : 16,3 us, 4,1 sy, 0,0 ni, 79,6 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu1 : 23,6 us, 5,5 sy, 0,0 ni, 69,1 id, 0,0 wa, 0,0 hi, 1,8 si, 0,0 st
%Cpu2 : 23,6 us, 3,6 sy, 0,0 ni, 52,7 id, 0,0 wa, 0,0 hi, 20,0 si, 0,0 st
%Cpu3 : 20,0 us, 6,0 sy, 0,0 ni, 58,0 id, 0,0 wa, 0,0 hi, 16,0 si, 0,0 st
%Cpu4 : 26,5 us, 0,0 sy, 0,0 ni, 69,4 id, 0,0 wa, 0,0 hi, 4,1 si, 0,0 st
%Cpu5 : 29,2 us, 0,0 sy, 0,0 ni, 62,5 id, 0,0 wa, 0,0 hi, 8,3 si, 0,0 st
%Cpu6 : 30,0 us, 2,0 sy, 0,0 ni, 68,0 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu7 : 25,9 us, 1,9 sy, 0,0 ni, 68,5 id, 0,0 wa, 0,0 hi, 3,7 si, 0,0 st
IR
Е
IR
IR
IR
Е