G
Size: a a a
G
W
IE
BS
BS
K
IE
K
BS
BS
BS
BS
D
AF
3. bkun28-bb-te2-2.spb.corbina.net 0.0% 32 2.3 2.8 2.2 10.7 1.5
4. bkun28-bb-gi1-11.spb.corbina.net 0.0% 32 2.7 13.2 2.4 335.6 58.8
5. (waiting for reply)
6. (waiting for reply)
7. 85.21.225.13 3.2% 31 20.3 17.3 14.2 88.3 13.5
8. tc-bb-te3-5.corbina.net 0.0% 31 572.4 32.2 13.5 572.4 100.3
9. 85.21.224.102 0.0% 31 487.7 34.8 14.0 487.7 86.8
10. mx01.Frankfurt.gldn.net 0.0% 31 403.3 63.2 48.0 403.3 64.4
11. xe-1-1-0.cr1-lon1.twttr.com 38.7% 31 320.3 168.5 159.6 320.3 36.8
12. 104.244.42.1 29.0% 31 154.4 154.1 153.8 154.5 0.2
AF
BS
IE
BS
BS
BS