И
Size: a a a
И
𝗖
--- /dev/sda (block device 476.9 GiB) ioping statistics ---
559 requests completed in 19.0 s, 29 iops, 118.0 KiB/s
min/avg/max/mdev = 112 us / 33.9 ms / 18.4 s / 777.7 ms
# ioping -R /dev/sdb
--- /dev/sdb (block device 476.9 GiB) ioping statistics ---
14.2 k requests completed in 3.00 s, 4.81 k iops, 18.8 MiB/s
min/avg/max/mdev = 37 us / 208 us / 55.7 ms / 895 us
𝗖
# smartctl -A /dev/sda
smartctl 6.5 2016-01-24 r4214 [x86_64-linux-4.15.0-128-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 31149
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 19
170 Unknown_Attribute 0x0032 100 100 010 Old_age Always - 0
171 Unknown_Attribute 0x0032 100 100 010 Old_age Always - 0
172 Unknown_Attribute 0x0032 100 100 010 Old_age Always - 0
173 Unknown_Attribute 0x0033 089 089 005 Pre-fail Always - 134
174 Unknown_Attribute 0x0032 099 099 000 Old_age Always - 5
178 Used_Rsvd_Blk_Cnt_Chip 0x0013 100 100 010 Pre-fail Always - 0
180 Unused_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 1633
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
194 Temperature_Celsius 0x0032 051 050 000 Old_age Always - 49
199 UDMA_CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0013 088 088 000 Pre-fail Always - 14903759
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 40673
242 Total_LBAs_Read 0x0032 099 099 000 Old_age Always - 67960
249 Unknown_Attribute 0x0032 099 099 000 Old_age Always - 68608
И
𝗖
И
И
𝗖
𝗖
И
И
𝗖
smartd[1032]: Device: /dev/sda [SAT], SMART Usage Attribute: 194 Temperature_Celsius changed from 58 to 60
𝗖
𝗖
И
𝗖
С
ש
ש
IK