AT
Rate svref bytes utf8 already
svref 1407934/s -- -88% -90% -99%
bytes 11502399/s 717% -- -15% -90%
utf8 13572542/s 864% 18% -- -88%
already 110476098/s 7747% 860% 714% --
Size: a a a
AT
AT
И
Rate svref utf8 bytes already
svref 4234633/s -- -82% -92% -98%
utf8 23081861/s 445% -- -56% -89%
bytes 52232926/s 1133% 126% -- -76%
already 219542330/s 5084% 851% 320% --
AT
И
AT
VG
И
AT
AT
И
SZ
SZ
AT
Can't locate Scalar/Length.pm
AT
SZ
SZ
VG
Rate encode svref utf8 bytes already
encode 184493/s -- -91% -98% -99% -99%
svref 1980183/s 973% -- -82% -85% -91%
utf8 11270749/s 6009% 469% -- -14% -47%
bytes 13119493/s 7011% 563% 16% -- -39%
already 21381921/s 11490% 980% 90% 63% --
perl -MBenchmark=/./ -MB=svref_2object -Mstrict -Mwarnings -Mutf8 -CSD -le 44,37s user 0,02s system 99% cpu 44,706 total
AT
SZ