UD
Size: a a a
UD
T
VK
v(
VK
UD
DA
VK
VK
I
iw wlan0 info
Interface wlan0
ifindex 7
wdev 0x4
addr 0a:af:72:45:5e:55
ssid test
type AP
wiphy 0
channel 11 (2462 MHz), width: 20 MHz, center1: 2462 MHz
txpower 20.00 dBm
Capabilities: 0x186e
HT20/HT40
SM Power Save disabled
RX HT20 SGI
RX HT40 SGI
No RX STBC
Max AMSDU length: 7935 bytes
DSSS/CCK HT40
Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
Minimum RX AMPDU time spacing: 16 usec (0x07)
HT Max RX data rate: 150 Mbps
HT TX/RX MCS rate indexes supported: 0-7, 32
Bitrates (non-HT):
* 1.0 Mbps
* 2.0 Mbps
* 5.5 Mbps
* 11.0 Mbps
* 6.0 Mbps
* 9.0 Mbps
* 12.0 Mbps
* 18.0 Mbps
* 24.0 Mbps
* 36.0 Mbps
* 48.0 Mbps
* 54.0 Mbps
Frequencies:
* 2412 MHz [1] (20.0 dBm)
* 2417 MHz [2] (20.0 dBm)
* 2422 MHz [3] (20.0 dBm)
* 2427 MHz [4] (20.0 dBm)
* 2432 MHz [5] (20.0 dBm)
* 2437 MHz [6] (20.0 dBm)
* 2442 MHz [7] (20.0 dBm)
* 2447 MHz [8] (20.0 dBm)
* 2452 MHz [9] (20.0 dBm)
* 2457 MHz [10] (20.0 dBm)
* 2462 MHz [11] (20.0 dBm)
* 2467 MHz [12] (20.0 dBm)
* 2472 MHz [13] (20.0 dBm)
* 2484 MHz [14] (disabled)
5] local 192.168.10.214 port 48966 connected to 192.168.10.179 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 560 KBytes 0.55 MBytes/sec 0 53.7 KBytes
[ 5] 1.00-2.00 sec 827 KBytes 0.81 MBytes/sec 0 80.6 KBytes
[ 5] 2.00-3.00 sec 1.80 MBytes 1.80 MBytes/sec 0 143 KBytes
[ 5] 3.00-4.00 sec 318 KBytes 0.31 MBytes/sec 0 158 KBytes
[ 5] 4.00-5.00 sec 382 KBytes 0.37 MBytes/sec 0 177 KBytes
[ 5] 5.00-6.00 sec 382 KBytes 0.37 MBytes/sec 0 194 KBytes
[ 5] 6.00-7.00 sec 445 KBytes 0.43 MBytes/sec 0 206 KBytes
[ 5] 7.00-8.00 sec 445 KBytes 0.44 MBytes/sec 0 255 KBytes
[ 5] 8.00-9.00 sec 573 KBytes 0.56 MBytes/sec 0 338 KBytes
[ 5] 9.00-10.00 sec 764 KBytes 0.74 MBytes/sec 0 420 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 6.39 MBytes 0.64 MBytes/sec 0 sender
[ 5] 0.00-10.03 sec 4.94 MBytes 0.49 MBytes/sec receiver
DA
T