ВН
все строго по документации
Size: a a a
ВН
ВН
ВН
A
ВН
A
A
ВН
A
S
k
---------------------------------------------------------
-----------------------Disk Inventory--------------------
---------------------------------------------------------
Id CagePos State ----Node_WWN---- --MFR-- -----Model------ -Serial- -FW_Rev- Protocol MediaType -----AdmissionTime------
0 0:0:0 normal 5002538B48C5F891 SAMSUNG ARFX3840S5xnNTRI 0KC02375 3P00 SAS MLC 2020-08-14 12:18:41 CEST
1 0:1:0 normal 5002538B48C60591 SAMSUNG ARFX3840S5xnNTRI 0KC02583 3P00 SAS MLC 2020-08-14 12:18:41 CEST
2 0:2:0 normal 5002538B48C60F41 SAMSUNG ARFX3840S5xnNTRI 0KC02738 3P00 SAS MLC 2020-08-14 12:18:41 CEST
3 0:3:0 normal 5002538B48B5ACF1 SAMSUNG ARFX3840S5xnNTRI 0KB02640 3P00 SAS MLC 2020-08-14 12:18:41 CEST
4 0:4:0 normal 5002538B48C61571 SAMSUNG ARFX3840S5xnNTRI 0KC02837 3P00 SAS MLC 2020-08-14 12:18:41 CEST
5 0:5:0 normal 5002538B48C5F5A1 SAMSUNG ARFX3840S5xnNTRI 0KC02328 3P00 SAS MLC 2020-08-14 12:18:41 CEST
6 0:6:0 normal 5002538B48B554E1 SAMSUNG ARFX3840S5xnNTRI 0KB01916 3P00 SAS MLC 2020-08-14 12:18:41 CEST
7 0:7:0 normal 5002538B48C5F7C1 SAMSUNG ARFX3840S5xnNTRI 0KC02362 3P00 SAS MLC 2020-08-14 12:18:42 CEST
8 0:8:0 normal 5002538B48C5F581 SAMSUNG ARFX3840S5xnNTRI 0KC02326 3P00 SAS MLC 2020-08-14 12:18:42 CEST
9 0:9:0 normal 50011731007DDD30 SanDisk DOPM3840S5xnNMRI 20291A42 3P03 SAS MLC 2020-08-14 12:18:42 CEST
10 0:10:0 normal 50011731007DCE50 SanDisk DOPM3840S5xnNMRI 2029189F 3P03 SAS MLC 2020-08-14 12:18:42 CEST
11 0:11:0 normal 5001173100E9B54C SanDisk DDYE3840S5xnNMRI A019110A 3P03 SAS MLC 2020-08-14 12:18:42 CEST
12 0:12:0 normal 5001173100EA5140 SanDisk DDYE3840S5xnNMRI A0192FDB 3P03 SAS MLC 2020-08-14 12:18:42 CEST
13 0:13:0 normal 5002538B48C60E11 SAMSUNG ARFX3840S5xnNTRI 0KC02719 3P00 SAS MLC 2020-08-14 12:18:42 CEST
14 0:14:0 normal 5002538B48C68C51 SAMSUNG ARFX3840S5xnNTRI 0KC03483 3P00 SAS MLC 2020-08-14 12:18:42 CEST
15 0:15:0 normal 5002538B48C60551 SAMSUNG ARFX3840S5xnNTRI 0KC02579 3P00 SAS MLC 2020-08-14 12:18:42 CEST
-------------------------------------------------------------------------------------------------------------------------
16 total
ВН
---------------------------------------------------------
-----------------------Disk Inventory--------------------
---------------------------------------------------------
Id CagePos State ----Node_WWN---- --MFR-- -----Model------ -Serial- -FW_Rev- Protocol MediaType -----AdmissionTime------
0 0:0:0 normal 5002538B48C5F891 SAMSUNG ARFX3840S5xnNTRI 0KC02375 3P00 SAS MLC 2020-08-14 12:18:41 CEST
1 0:1:0 normal 5002538B48C60591 SAMSUNG ARFX3840S5xnNTRI 0KC02583 3P00 SAS MLC 2020-08-14 12:18:41 CEST
2 0:2:0 normal 5002538B48C60F41 SAMSUNG ARFX3840S5xnNTRI 0KC02738 3P00 SAS MLC 2020-08-14 12:18:41 CEST
3 0:3:0 normal 5002538B48B5ACF1 SAMSUNG ARFX3840S5xnNTRI 0KB02640 3P00 SAS MLC 2020-08-14 12:18:41 CEST
4 0:4:0 normal 5002538B48C61571 SAMSUNG ARFX3840S5xnNTRI 0KC02837 3P00 SAS MLC 2020-08-14 12:18:41 CEST
5 0:5:0 normal 5002538B48C5F5A1 SAMSUNG ARFX3840S5xnNTRI 0KC02328 3P00 SAS MLC 2020-08-14 12:18:41 CEST
6 0:6:0 normal 5002538B48B554E1 SAMSUNG ARFX3840S5xnNTRI 0KB01916 3P00 SAS MLC 2020-08-14 12:18:41 CEST
7 0:7:0 normal 5002538B48C5F7C1 SAMSUNG ARFX3840S5xnNTRI 0KC02362 3P00 SAS MLC 2020-08-14 12:18:42 CEST
8 0:8:0 normal 5002538B48C5F581 SAMSUNG ARFX3840S5xnNTRI 0KC02326 3P00 SAS MLC 2020-08-14 12:18:42 CEST
9 0:9:0 normal 50011731007DDD30 SanDisk DOPM3840S5xnNMRI 20291A42 3P03 SAS MLC 2020-08-14 12:18:42 CEST
10 0:10:0 normal 50011731007DCE50 SanDisk DOPM3840S5xnNMRI 2029189F 3P03 SAS MLC 2020-08-14 12:18:42 CEST
11 0:11:0 normal 5001173100E9B54C SanDisk DDYE3840S5xnNMRI A019110A 3P03 SAS MLC 2020-08-14 12:18:42 CEST
12 0:12:0 normal 5001173100EA5140 SanDisk DDYE3840S5xnNMRI A0192FDB 3P03 SAS MLC 2020-08-14 12:18:42 CEST
13 0:13:0 normal 5002538B48C60E11 SAMSUNG ARFX3840S5xnNTRI 0KC02719 3P00 SAS MLC 2020-08-14 12:18:42 CEST
14 0:14:0 normal 5002538B48C68C51 SAMSUNG ARFX3840S5xnNTRI 0KC03483 3P00 SAS MLC 2020-08-14 12:18:42 CEST
15 0:15:0 normal 5002538B48C60551 SAMSUNG ARFX3840S5xnNTRI 0KC02579 3P00 SAS MLC 2020-08-14 12:18:42 CEST
-------------------------------------------------------------------------------------------------------------------------
16 total
Д
ВН
Д
ВН
ВН
k
3PAR01 cli% showcpg
----Volumes---- -Usage- ---------(MiB)----------
Id Name Warn% VVs TPVVs TDVVs Usr Snp Base Snp Free Total
0 SSD_r1 - 0 0 0 0 0 0 0 0 0
1 SSD_r5 - 5 5 0 5 5 2560 2560 15360 20480
2 SSD_r6 - 1 0 0 1 0 159744 0 0 159744
Н
ВН